Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Zoonotic Disease Surveillance
OIE/WOAH WAHIS · CDC One-Health · EU Directive 2003/99/EC · ECDC/EFSA Annual Zoonoses Report 2023
Cases This Quarter
16
Notifiable Reported
12
Human Exposure Alerts
8
OIE Submissions
5
| Date | Species | Zoonosis | Cases | Lab Confirmed | Human Exposure | Regulator | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-03-25 | Goat | 🐑Q-fever (Coxiella burnetii) | 23 | Confirmed | Alert | ECDC | resolved |
| 2026-05-28 | Cattle | 🐑Q-fever (Coxiella burnetii) | 5 | Suspected | Alert | ECDC | resolved |
| 2026-06-05 | Wild Bird | 🦅Avian Influenza H5N1 | 12 | Confirmed | Alert | OIE/WOAH | under-investigation |
| 2026-03-27 | Horse | 🦟West Nile Virus | 11 | Suspected | None | CDC | active |
| 2026-04-21 | Pig | 🐄Brucellosis | 11 | Confirmed | None | OIE/WOAH | under-investigation |
| 2026-06-05 | Wild Bird | 🦟West Nile Virus | 24 | Confirmed | None | CDC | under-investigation |
| 2026-05-07 | Duck | 🦅Avian Influenza H5N1 | 20 | Suspected | None | OIE/WOAH | active |
| 2026-05-23 | Cattle | 🐀Leptospirosis | 23 | Confirmed | None | CDC | under-investigation |
| 2026-05-13 | Goose | 🦅Avian Influenza H5N1 | 5 | Confirmed | Alert | OIE/WOAH | under-investigation |
| 2026-06-05 | Cattle | 🐄Brucellosis | 15 | Suspected | None | OIE/WOAH | under-investigation |
| 2026-05-21 | Pigeon | 🦜Chlamydophila psittaci | 10 | Suspected | Alert | ECDC | resolved |
| 2026-05-09 | Rodent | 🐀Leptospirosis | 22 | Confirmed | Alert | CDC | resolved |
Sources: OIE/WOAH WAHIS database · CDC One-Health reporting · EU Directive 2003/99/EC zoonoses directive · ECDC One Health Zoonotic Disease Platform