Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Equine Passport Registry
EU Commission Decision 2015/262 · UELN 15-digit ISO 11784 · IFHA · Food-chain status tracking
Horses in DB
20
Medicines Logged
93
Out-of-Food-Chain
4
Valid Passports
10
| Horse | UELN (15-digit) | Microchip | Owner | Passport Issuer | Food Chain | Medicines | Passport Status | Last Vet Visit |
|---|---|---|---|---|---|---|---|---|
Thunder Drift Andalusian · Colt · b.2020 | 826846924144471 | 985100255576 | K. Steinberg | ANCCE (Spain) | excluded | 6 | valid | 2026-01-03 |
Midnight Arrow Friesian · Stallion · b.2011 | 276699718300858 | 985400650039 | Lone Star Equestrian | Studbook Warmblood NL | included | 12 | expired | 2026-01-11 |
Thunder Star Lusitano · Mare · b.2012 | 372400462741544 | 985730593961 | K. Steinberg | AQHA (US) | included | 12 | suspended | 2026-03-26 |
Silver Flame Quarter Horse · Gelding · b.2019 | 724478471195115 | 985422293275 | K. Steinberg | IFHA / Jockey Club (GB) | included | 11 | valid | 2026-04-13 |
Avalon Arrow Quarter Horse · Stallion · b.2020 | 724328971418854 | 985739820053 | S. Al-Rashid Stud | Weatherbys | included | 1 | valid | 2026-02-18 |
Storm Flame Irish Sport Horse · Stallion · b.2018 | 840641564527363 | 985322978554 | Green Pastures LLC | Irish Horse Register | excluded | 6 | pending renewal | 2026-03-08 |
Thunder Flame Warmblood · Colt · b.2012 | 826842875729454 | 985691595216 | Green Pastures LLC | AQHA (US) | included | 0 | expired | 2026-01-12 |
Silver Wind Lipizzan · Stallion · b.2019 | 724863635043823 | 985194751097 | Lone Star Equestrian | Studbook Warmblood NL | included | 0 | valid | 2026-04-07 |
Avalon Wind Andalusian · Filly · b.2021 | 840421371668903 | 985141917284 | J. Whitfield Stables | Studbook Warmblood NL | included | 0 | valid | 2026-04-10 |
Storm Arrow Thoroughbred · Stallion · b.2020 | 826844721542089 | 985691669315 | Green Pastures LLC | Studbook Warmblood NL | included | 2 | valid | 2026-01-22 |
Blaze Wind Quarter Horse · Colt · b.2017 | 724461711766850 | 985157470555 | Haras du Bois | Irish Horse Register | excluded | 2 | valid | 2026-01-08 |
Thunder Arrow Hanoverian · Gelding · b.2020 | 276175630363682 | 985287117187 | S. Al-Rashid Stud | Irish Horse Register | included | 10 | expired | 2026-01-01 |
Sources: EU Commission Decision 2015/262 (UELN system) · IFHA International Ownership & Registration · ISO 11784 microchip transponder standard · EU 2015/262 Art. 36 food-chain exclusion provisions