Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Slaughterhouse Sampling
Ante/post-mortem · USDA FSIS Directive 10,010.1 · EU 2017/625 · EU 2073/2005 · FSANZ
Samples Today
8
BSE Risk Material
4
STEC Positives
0
Residue Exceedances
1
| Sample ID | Species | Type | Target | Method | Result | Inspector | Establishment |
|---|---|---|---|---|---|---|---|
SH-06000 AN-48970 · 2026-04-17 | Cattle (Bovine) | Antemortem | Salmonella spp. | ISO 6579-1:2017 (real-time PCR confirm) | negative | USDA-FSIS Inspector K. Brown | Valley Lamb Co. #7890 |
SH-06001 AN-63441 · 2026-04-17 | Cattle (Bovine) | Postmortem | STEC O157:H7 | Real-time PCR (stx1/stx2/eae genes) | negative | USDA-FSIS Inspector K. Brown | ABC Packing Co. #1234 |
SH-06002 AN-13124 · 2026-04-17 | Cattle (Bovine) | Postmortem | Campylobacter spp. | ISO 10272-1:2017 | suspect | FSANZ Auditor T. Nkosi | Midwest Pork Plant #9012 |
SH-06003 AN-44237 · 2026-04-19 | Sheep (Ovine) | Antemortem | BSE (PrPSc) | Prionics Western blot / LIA rapid test | positive | USDA-FSIS Inspector K. Brown | Prairie Beef LLC #5678 |
SH-06004 AN-27348 · 2026-04-18 | Sheep (Ovine) | Postmortem | Trichinella spp. | HCl-digestion / real-time PCR (EU 2015/1375) | negative | EU Official Vet L. Müller | Prairie Beef LLC #5678 |
SH-06005 AN-96209 · 2026-04-19 | Broiler Chicken | Postmortem | Listeria monocytogenes | ISO 11290-1:2017 | negative | FSANZ Auditor T. Nkosi | ABC Packing Co. #1234 |
SH-06006 AN-47132 · 2026-04-18 | Sheep (Ovine) | Antemortem | Residues (antimicrobial) | 4-plate test + LC-MS/MS confirm | pending | EU Official Vet L. Müller | Valley Lamb Co. #7890 |
SH-06007 AN-64323 · 2026-04-17 | Cattle (Bovine) | Postmortem | Residues (hormonal) | ELISA screen + HPLC-MS confirm | positive | FSANZ Auditor T. Nkosi | ABC Packing Co. #1234 |
SH-06008 AN-45858 · 2026-04-18 | Turkey | Postmortem | Salmonella spp. | ISO 6579-1:2017 (real-time PCR confirm) | positive | EU Official Vet L. Müller | Poultry Processing NW #3456 |
SH-06009 AN-89147 · 2026-04-18 | Turkey | Antemortem | STEC O157:H7 | Real-time PCR (stx1/stx2/eae genes) | pending | EU Official Vet L. Müller | Prairie Beef LLC #5678 |
SH-06010 AN-56742 · 2026-04-19 | Sheep (Ovine) | Postmortem | Campylobacter spp. | ISO 10272-1:2017 | pending | EU Official Vet L. Müller | Poultry Processing NW #3456 |
SH-06011 AN-42475 · 2026-04-17 | Broiler Chicken | Postmortem | BSE (PrPSc) | Prionics Western blot / LIA rapid test | negative | EU Official Vet L. Müller | Prairie Beef LLC #5678 |
Sources: USDA FSIS Directive 10,010.1 (STEC/Salmonella/Campylobacter) · EU Regulation 2017/625 (official controls) · EU 2073/2005 (microbiological criteria) · EU 999/2001 (BSE SRM) · EU 2015/1375 (Trichinella) · FSANZ Food Standard 4.2.3