Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Drug Compounding Log
FDA CVM GFI #256 (2022) · USP <795> Non-sterile · USP <797> Sterile · AVMA Compounding Policy 2022 · FDA MUMS Act
Compounds Active
8
Sterile
2
Non-Sterile
6
BUD Expiring ≤ 7 Days
0
| Formulation | Species | Concentration | Type | BUD (days) | Days Remaining | MUMS | Status | Vet |
|---|---|---|---|---|---|---|---|---|
Tetracycline Oral Suspension 50 mg/mL Tetracycline HCl | Cat | 50 mg/mL | Non-sterile | 14d | Expired 37d ago | — | expired | Dr. B. Tran |
Omeprazole Equine Paste 1000 mg/dose Omeprazole | Horse | 1000 mg / 5g dose | Non-sterile | 90d | 45d | — | active | Dr. C. Hayashi |
Trilostane Capsules 10 mg (feline) Trilostane | Cat | 10 mg capsule | Non-sterile | 180d | 166d | MUMS | active | Dr. M. Schwartz |
Methimazole Transdermal Gel 5 mg/0.1mL Methimazole | Cat | 5 mg / 0.1 mL | Non-sterile | 90d | 59d | — | active | Dr. B. Tran |
Piroxicam Oral Solution 1 mg/mL (dog) Piroxicam | Dog | 1 mg/mL | Non-sterile | 30d | 12d | — | active | Dr. O. Mensah |
Dexamethasone Sodium Phosphate Injection 4 mg/mL Dexamethasone sodium phosphate | Cattle | 4 mg/mL | Sterile | 45d | 22d | — | active | Dr. M. Schwartz |
Potassium Bromide Solution 250 mg/mL (dog epilepsy) Potassium Bromide | Dog | 250 mg/mL | Non-sterile | 180d | 144d | — | dispensed | Dr. O. Mensah |
Ticarcillin Injection 100 mg/mL (avian) Ticarcillin disodium | Bird (Passerine) | 100 mg/mL | Sterile | 7d | Expired 48d ago | MUMS | expired | Dr. M. Schwartz |
Phenobarbital Oral Suspension 4 mg/mL (feline) Phenobarbital | Cat | 4 mg/mL | Non-sterile | 60d | 33d | — | active | Dr. M. Schwartz |
Cyclosporine Ophthalmic 1% (feline KCS) Cyclosporine A | Cat | 10 mg/mL (1%) | Sterile | 30d | 11d | — | active | Dr. M. Schwartz |
Lactulose Solution 66.7% Flavored (feline HE) Lactulose | Cat | 66.7% w/v | Non-sterile | 90d | 68d | — | active | Dr. O. Mensah |
Enrofloxacin Injection 22.7 mg/mL (exotic) Enrofloxacin | Reptile | 22.7 mg/mL | Sterile | 14d | Expired 22d ago | MUMS | expired | Dr. M. Schwartz |
Sources: FDA CVM Guidance for Industry #256 (2022) · USP General Chapter <795> Pharmaceutical Compounding — Nonsterile Preparations · USP General Chapter <797> Pharmaceutical Compounding — Sterile Preparations · AVMA Compounding Policy 2022 · FDA MUMS Act (Minor Use/Minor Species)