Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Owners & Clinics
30 owners · 10 referring clinics
| Owner ID | Name | Type | City | Animals | Orders | Last contact |
|---|---|---|---|---|---|---|
| O-1001 | Marcus Wright | Pet Owner | Riverside | 1 | 22 | 2026-04-27 |
| O-1002 | Jennifer Jones | Pet Owner | Oakville | 2 | 17 | 2026-02-24 |
| O-1003 | Andrew Taylor | Pet Owner | Springfield | 4 | 2 | 2026-02-04 |
| O-1004 | Amanda Young | Pet Owner | Lakewood | 1 | 28 | 2026-02-14 |
| O-1005 | Daniel Patel | Pet Owner | Greenfield | 3 | 28 | 2026-01-21 |
| O-1006 | David Thompson | Pet Owner | Lakewood | 2 | 20 | 2026-02-10 |
| O-1007 | Carlos Williams | Pet Owner | Lakewood | 3 | 15 | 2026-04-20 |
| O-1008 | David White | Pet Owner | Lakewood | 2 | 12 | 2026-04-10 |
| O-1009 | Daniel Thomas | Pet Owner | Riverside | 3 | 7 | 2026-03-23 |
| O-1010 | Richard Kim | Pet Owner | Maplewood | 3 | 27 | 2026-04-04 |
| O-1011 | Robert Jackson | Pet Owner | Maplewood | 2 | 14 | 2026-04-17 |
| O-1012 | Eric Brown | Pet Owner | Springfield | 1 | 11 | 2026-01-14 |
| O-1013 | Carlos Brown | Farm Operator | Oakville | 8 | 13 | 2026-04-07 |
| O-1014 | Natalie Young | Farm Operator | Riverside | 16 | 6 | 2026-03-12 |
| O-1015 | Kevin Wilson | Farm Operator | Springfield | 27 | 21 | 2026-01-05 |
1–15 / 30
1 / 2