Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Vaccination Scheduler
WSAVA 2024 · AAEP 2024 (equine) · AABP 2024 (bovine/ovine) · AVMA 2022 · Core vs Non-Core classification
Species Covered
7
Core Vaccines
15
Due in 30 Days
1
Overdue / Never Vaccinated
4
| Patient | Species | Vaccine | Core | Schedule | Last Given | Next Due | Status | Guideline |
|---|---|---|---|---|---|---|---|---|
Storm Golden Retriever | Dog | DHPP Distemper-Hepatitis-Parvovirus-Parainfluenza | core | 6–8 wk, booster 1yr, then 3yr | 2025-09-16 | 2026-09-16 | up to-date | WSAVA 2024 |
Nova Golden Retriever | Dog | Rabies Rabies | core | 12–16 wk, 1yr, then 3yr | 2025-12-27 | 2026-12-27 | up to-date | WSAVA 2024 |
Luna Golden Retriever | Dog | BB Bordetella bronchiseptica | non-core | Annual or 6-monthly (boarding) | 2025-04-15 | 2026-04-15 | overdue | WSAVA 2024 |
Duke Labrador | Dog | Lepto4 Leptospira 4-serogroup | non-core | Annual | 2025-04-12 | 2026-04-12 | overdue | WSAVA 2024 |
Daisy Persian | Cat | FVRCP Feline Viral Rhinotracheitis-Calicivirus-Panleukopenia | core | 6–8 wk, booster 1yr, then 3yr | 2026-02-04 | 2027-02-04 | up to-date | WSAVA 2024 |
Star Maine Coon | Cat | Rabies-F Rabies (feline) | core | 12–16 wk, 1yr, then 3yr | 2025-08-26 | 2026-08-26 | up to-date | WSAVA 2024 |
Thunder Persian | Cat | FeLV Feline Leukemia Virus | non-core | 8–9 wk, booster 1yr | 2026-03-12 | 2027-03-12 | up to-date | WSAVA 2024 |
Nova Quarter Horse | Horse | WNV West Nile Virus | core | Annual (spring) | 2025-11-14 | 2026-11-14 | up to-date | AAEP 2024 |
Buddy Warmblood | Horse | EWT Eastern/Western Equine Encephalomyelitis + Tetanus | core | Annual (spring) | 2025-11-17 | 2026-11-17 | up to-date | AAEP 2024 |
Thunder Warmblood | Horse | EHV-1/4 Equine Herpesvirus 1/4 | core | Every 6 months | 2025-09-25 | 2026-09-25 | up to-date | AAEP 2024 |
Bear Cob | Horse | EI Equine Influenza | non-core | Every 6 months (competition horses) | 2026-05-01 | 2027-05-01 | up to-date | AAEP 2024 |
Max Charolais | Cattle | BVD-IBR Bovine Viral Diarrhea 1+2 / IBR / PI3 / BRSV | core | Pre-breeding, annual booster | 2025-08-03 | 2026-08-03 | up to-date | AABP 2024 |
Thunder Hereford | Cattle | Clostridial-7 Clostridial 7-way (CD-T) | core | Annual + pre-calving 4–6 wk | 2025-06-10 | 2026-06-10 | overdue | AABP 2024 |
Star Charolais | Cattle | BRSV Bovine Respiratory Syncytial Virus | non-core | Annual pre-fall | 2025-10-31 | 2026-10-31 | up to-date | AABP 2024 |
Max Suffolk | Sheep | CD-T Clostridial CD-T (Enterotoxemia + Tetanus) | core | Annual + pre-lambing 4 wk | 2025-07-11 | 2026-07-11 | due soon | AABP 2024 |
Sources: WSAVA Vaccination Guidelines 2024 · AAEP Vaccination Guidelines 2024 · AABP Cow-Calf Vaccination Guidelines 2024 · AVMA Vaccination Policy 2022