Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Wildlife Medical Inventory
Zoo / wildlife facility · AZA Animal Care Manuals · IUCN Red List · USDA AWA 9 CFR 3 · CITES
Species Housed
15
Active Cases
7
Quarantine Holds
0
Necropsies This Year
3
| Species | IUCN Status | Facility | Housing | Sex / Age | Microchip | Last Exam | Medical Status |
|---|---|---|---|---|---|---|---|
African Elephant Loxodonta africana | VU | Asian Forest Exhibit | Exhibit A-12 | Unknown · 11y | 985678842806 | 2026-04-16 | Treatment Wound management — daily irrigation + silver sulfadiazine |
Amur Tiger Panthera tigris altaica | EN | Bird House | Night House 3 | Unknown · 12y | 985544709481 | 2026-04-25 | Healthy |
Giant Panda Ailuropoda melanoleuca | VU | North Savannah Habitat | Night House 3 | Female · 10y | 985618816002 | 2026-03-14 | Healthy |
Snow Leopard Panthera uncia | VU | Rainforest Enclosure A | Outdoor Range 7 | Male · 10y | 985783269637 | 2026-03-21 | Treatment Respiratory infection — nebulized enrofloxacin 5 mg/kg q24h |
Gorilla (Western) Gorilla gorilla gorilla | CR | Asian Forest Exhibit | Indoor Complex 2B | Male · 1y | 985436583832 | 2026-02-09 | Treatment Wound management — daily irrigation + silver sulfadiazine |
African Wild Dog Lycaon pictus | EN | North Savannah Habitat | Holding Pen H4 | Unknown · 15y | 985354664075 | 2026-02-23 | Healthy |
Jaguar Panthera onca | NT | Nocturnal Gallery | Outdoor Range 7 | Female · 1y | 985184008769 | 2026-04-08 | Healthy |
Red Wolf Canis rufus | CR | North Savannah Habitat | Indoor Complex 2B | Unknown · 18y | 985404523685 | 2026-03-22 | Treatment Wound management — daily irrigation + silver sulfadiazine |
California Condor Gymnogyps californianus | CR | Rainforest Enclosure A | Quarantine Unit Q1 | Female · 8y | 985989093815 | 2026-01-15 | Treatment Wound management — daily irrigation + silver sulfadiazine |
Komodo Dragon Varanus komodoensis | EN | Rainforest Enclosure A | Quarantine Unit Q1 | Unknown · 13y | 985226058482 | 2026-04-01 | Monitor Mild lameness — radiograph pending |
Cheetah Acinonyx jubatus | VU | Carnivore Complex B | Holding Pen H4 | Unknown · 2y | 985811178908 | 2026-02-05 | Healthy |
Ring-tailed Lemur Lemur catta | EN | Carnivore Complex B | Holding Pen H4 | Unknown · 9y | 985673852360 | 2026-04-25 | Healthy |
Sources: AZA Animal Care Manuals (species-specific) · IUCN Red List 2024-1 · USDA AWA 9 CFR Part 3 (Subpart F – Warmblooded) · CITES Appendix I/II · ISO 11784 microchip standard