Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Vet
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: USDA APHIS NAHRS reporting bridge · OIE/WOAH notifiable disease triggers · Multi-species/breed reference ranges (Merck Vet + ACVP + eClinPath) · Drug withdrawal-time database (EMA + FDA CVM) · Differential-dx ML
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Test Orders
Test orders · 50 records · species-specific reference ranges
| Order ID | Animal | Species | Owner | Panel | Priority | Status | TAT (min) |
|---|---|---|---|---|---|---|---|
| VO-2026100 | Buddy | canine | James Wilson | Culture & Sensitivity | ROUTINE | Completed | 249 |
| VO-2026101 | Bella | canine | Maria Garcia | Equine metabolic | URGENT | Completed | 342 |
| VO-2026102 | Max | canine | Robert Chen | Tick Panel | ROUTINE | Completed | 352 |
| VO-2026103 | Luna | canine | Emily Rodriguez | CBC + Chemistry | ROUTINE | Pending | 110 |
| VO-2026104 | Charlie | canine | Michael Brown | Urinalysis | STAT | In Progress | 311 |
| VO-2026105 | Daisy | canine | Sarah Kim | Heartworm Test | ROUTINE | In Progress | 276 |
| VO-2026106 | Rocky | canine | David Martinez | Fecal flotation | ROUTINE | Completed | 174 |
| VO-2026107 | Molly | canine | Jennifer Lee | Avian panel | ROUTINE | In Progress | 208 |
| VO-2026108 | Thunder | canine | Daniel Patel | Heartworm Test | ROUTINE | Completed | 125 |
| VO-2026109 | Kiwi | canine | Amanda Thompson | Avian panel | STAT | In Progress | 302 |
| VO-2026110 | Oliver | feline | James Wilson | Thyroid Panel | ROUTINE | In Progress | 315 |
| VO-2026111 | Cleo | feline | Maria Garcia | CBC + Chemistry | STAT | In Progress | 220 |
| VO-2026112 | Bear | feline | Robert Chen | Equine metabolic | ROUTINE | In Progress | 205 |
| VO-2026113 | Stella | feline | Emily Rodriguez | Fecal flotation | URGENT | Pending | 147 |
| VO-2026114 | Duke | feline | Michael Brown | Serology | STAT | Completed | 101 |
1–15 / 50
1 / 4